Beijing SINOVO International
Add.: Room 2308, Huateng Beitang Commercial Tower, No.37 Nanmofang Road, Chaoyang District, Beijing, China.
Tel.: +86-10-51908781
+86-10-51908782
+86-10-51908783
Fax: +86-10-51908780
E-mail: info@sinovogroup.com
Full Hydraulic Core Drilling Rig

Full hydraulic core drilling rig
Full hydraulic-mounted trailer and crawler type with hydraulic support mast and legs, widely applied in engineering geological exploration, superficial-zone petroleum and natural gas mining, mine gallery ventilation and water discharge tunnel
drilling.
Main Features:
-Adapt full hydraulic driving, moving with crawlers itself
- Drill head is driven by variable motor with function of two-speed mechanical gear shifts, stepless speed change with an advanced and simple structure
-Rotator is fed and driven with a system connecting the spindle and oil cylinder with chain
-Mast could be adjusted for its drilling hole with a low center of gravity and good stability
-Rig provides operator with a nice field of vision and wide and comfortable working condition
-Diesel engine, hydraulic pump, main valves, motors, crawler reducers and key hydraulic spare parts are all adapted famous brands products which are easy to buy and maintenance.
-Big torque, powerful driving force, rational and practical design,lower noisy advanced controlling mode ,external appearance, a compacted structure, a reliable function, and a flexible operating system.
| Technical Parameters | |||
| EURO standards | U.S. standards | ||
| Diesel Engine | Power | 145kw | 194hp |
| Drilling Capacity | BQ | 1500m | 4921feet |
| NQ | 1300m | 4265feet | |
| HQ | 1000m | 3281feet | |
| PQ | 680m | 2231feet | |
| Rotator Capacity | RPM | 0-1050rpm | 0-1050rpm |
| Max. Torque | 4650Nm | 3430lbf.ft | |
| Max. Lifting Capacity | 15000kg | 33721lbf | |
| Max. Feeding Power | 7500kg | 16861lbf | |
| Foot Clamp | Clamping Diameter | 55.5-117.5mm | 2.2-4.6inch |
| Main Hoister Lifting Force(Single rope) | 7700kg | 17310lbf | |
| Wire Hoister Lifting Force | 1200kg | 2698lbf | |
| Mast | Drilling Angle | 45°-90° | 45°-90° |
| Feeding Stroke | 3200mm | 126inch | |
| Slippage Stroke | 1100mm | 43inch | |
| Other | Weight | 8500kg | 18739lb |
| Transport Way | Crawler | Crawler | |
| Technical Parameters | |||
| EURO standards | U.S. standards | ||
| Diesel Engine | Power | 145kw | 194hp |
| Drilling Capacity | BQ | 1500m | 4921feet |
| NQ | 1300m | 4265feet | |
| HQ | 1000m | 3281feet | |
| PQ | 680m | 2231feet | |
| Rotator Capacity | RPM | 0-1100rpm | 0-1100rpm |
| Max. Torque | 4600Nm | 3393lbf.ft | |
| Max. Lifting Capacity | 15000kg | 33721lbf | |
| Max. Feeding Power | 7500kg | 16861lbf | |
| Foot Clamp | Clamping Diameter | 55.5-117.5mm | 2.2-4.6inch |
| Main Hoister Lifting Force(Single rope) | 7700kg | 17310lbf | |
| Wire Hoister Lifting Force | 1200kg | 2698lbf | |
| Mast | Drilling Angle | 45°-90° | 45°-90° |
| Feeding Stroke | 3200mm | 126inch | |
| Slippage Stroke | 950mm | 37inch | |
| Other | Weight | 7000kg | 15432lb |
| Transport Way | Trailer | Trailer | |
| Technical Parameters | |||
| EURO standards | U.S. standards | ||
| Diesel Engine | Power | 175kw | 235hp |
| Drilling Capacity | BQ | 2000m | 6562feet |
| NQ | 1600m | 5249feet | |
| HQ | 1300m | 4265feet | |
| PQ | 1000m | 3281feet | |
| Rotator Capacity | RPM | 0-1100rpm | 0-1100rpm |
| Max. Torque | 6400Nm | 4720lbf.ft | |
| Max. Lifting Capacity | 220kn | 49458lbf | |
| Max. Feeding Power | 110kn | 24729lbf | |
| Foot Clamp | Clamping Diameter | 55.5-117.5mm | 2.2-4.6inch |
| Main Hoister Lifting Force(Single Rope) | 120kn | 26976lbf | |
| Wire Hoister Lifting Force | 15kn | 3372lbf | |
| Mast | Drilling Angle | 45°-90° | 45°-90° |
| Feeding Stroke | 3200mm | 126inch | |
| Slippage Stroke | 1100mm | 43inch | |
| Other | Weight | 9600kg | 21164lb |
| Transport Way | Crawler | Crawler | |

English
Français
Español
Русский
العربية
Português













