Products
Beijing SINOVO International
Add.: Room 2308, Huateng Beitang Commercial Tower, No.37 Nanmofang Road, Chaoyang District, Beijing, China.
Tel.: +86-10-51908781
+86-10-51908782
+86-10-51908783
Fax: +86-10-51908780
E-mail: info@sinovogroup.com
Water Well Drilling Rig

| Technical Parameters | ||
| EURO standards | U.S. standards | |
| Power of engine | 213KW, 2200r/min | 286hp, 2200r/min |
| Drilling capacity | 1000m with Φ89mm standard drill rod | 3281feet with Φ3.5inch standard drill rod |
| Max drilling diameter | Φ711mm | Φ28inch |
| Top drive head | ||
| Rotation speed | 0-130rpm | 0-130rpm |
| Torque | 13000N.m | 9588lbf.ft |
| Feed system | ||
| Stroke | 11.8m | 39feet |
| Max. pull-up | 462KN | 103862lbf |
| Max. feed | 226KN | 50807lbf |
| Main hoist | ||
| Single line | 40KN | 8992lbf |
| Secondary hoist | ||
| Single line | 20KN | 4496lbf |
| Height of mast | 14.5m | 48feet |
| Foam pump | 0-80L/min | 0-17.6UK gallon/min |
| Overall weight | 36T | 79366lb |
Feedback Form
Related Products
-

- Geological Drilling RigThere are many varieties of drilling equipment on the market. Some of frequently used ones include oil drilling rigs, surface exploration drilling rigs, tunnel drilling rigs water well drilling rigs, and geological drilling rigs. Geological drilling rigs are often used for coring, which retrieve core samples ...

English
Français
Español
Русский
العربية
Português














