Beijing SINOVO International
Add.: Room 2308, Huateng Beitang Commercial Tower, No.37 Nanmofang Road, Chaoyang District, Beijing, China.
Tel.: +86-10-51908781
+86-10-51908782
+86-10-51908783
Fax: +86-10-51908780
E-mail: info@sinovogroup.com
CFA Equipment

CFA drilling equipment is suitable for oil drilling equipment, well drilling equipment, rock drilling equipment, directional drilling equipment, and core drilling equipment.
Our CFA drilling equipment based on continuous flight auger drilling technique is mainly used in construction to create concrete piles. It can construct a continuous wall of reinforced concrete that protects workers during excavation. CFA piles combine the advantages of the driven piles and the bored piles, which are versatile and require no removal of soil. This drilling method enables the drilling equipment to excavate a wide variety of soils, dry or water-logged, loose or cohesive, and also to penetrate through low capacity, soft rock formations like tuff, loamy clays, limestone and sandstone etc. The maximum diameter of piling reaches 1.2 m and max. depth achieves 30 m, thereby helping overcome problems formerly connected to projects and execution of the pilings.
| Technical Parameters | ||
| Euro Standards | U.S. Standards | |
| Max drilling depth | 16.5m | 54 ft |
| Max drilling diameter | 800mm | 32in |
| Engine model | CAT C-7 | CAT C-7 |
| Rated power | 187KW | 251HP |
| Max torque for CFA | 90kN.m | 66357lb-ft |
| Rotating speed | 8~29rpm | 8~29rpm |
| Max crowd force of winch | 150kN | 33720lbf |
| Max extraction force of winch | 150kN | 33720lbf |
| Stroke | 12500mm | 492in |
| Max pulling force of main winch (the first layer) | 170kN | 38216lbf |
| Max pulling speed of main winch | 78m/min | 256ft/min |
| Wire line of main winch | Φ26mm | Φ1.0in |
| Undercarriage | CAT 325D | CAT 325D |
| Track shoe width | 800mm | 32in |
| Width of crawler | 3000-4300mm | 118-170in |
| Whole machine weight | 55T | 55T |
| Technical Parameters | ||
| Euro Standards | U.S. Standards | |
| Max drilling depth | 20m | 66 ft |
| Max drilling diameter | 1000mm | 39in |
| Engine model | CAT C-9 | CAT C-9 |
| Rated power | 213KW | 286HP |
| Max torque for CFA | 100kN.m | 73730lb-ft |
| Rotating speed | 6~27rpm | 6~27rpm |
| Max crowd force of winch | 210kN | 47208lbf |
| Max extraction force of winch | 210kN | 47208lbf |
| Stroke | 13500mm | 532in |
| Max pulling force of main winch (the first layer) | 200kN | 44960lbf |
| Max pulling speed of main winch | 78m/min | 256ft/min |
| Wire line of main winch | Φ28mm | Φ1.1in |
| Undercarriage | CAT 330D | CAT 330D |
| Track shoe width | 800mm | 32in |
| Width of crawler | 3000-4300mm | 118-170in |
| Whole machine weight | 65T | 65T |
| Technical Parameters | ||
| Euro Standards | U.S. Standards | |
| Max drilling depth | 23.5m | 77 ft |
| Max drilling diameter | 1200mm | 47in |
| Engine model | CAT C-9 | CAT C-9 |
| Rated power | 261KW | 350HP |
| Max torque for CFA | 120kN.m | 88476lb-ft |
| Rotating speed | 6~27rpm | 6~27rpm |
| Max crowd force of winch | 280kN | 62944lbf |
| Max extraction force of winch | 280kN | 62944lbf |
| Stroke | 14500mm | 571in |
| Max pulling force of main winch (the first layer) | 240kN | 53952lbf |
| Max pulling speed of main winch | 63m/min | 207ft/min |
| Wire line of main winch | Φ32mm | Φ1.3in |
| Undercarriage | CAT 330D | CAT 330D |
| Track shoe width | 800mm | 32in |
| Width of crawler | 3000-4300mm | 118-170in |
| Whole machine weight | 70T | 70T |
-

- Diaphragm Wall EquipmentDiaphragm walls are underground structural elements principally used for retention systems and permanent foundation walls. Our TG series hydraulic diaphragm wall grabs are ideal for pit strutting, dam anti-seepage, excavation support, dock cofferdam and foundation element, and are also suitable for the ...

English
Français
Español
Русский
العربية
Português















